asus_1000px
Differences
This shows you the differences between two versions of the page.
| asus_1000px [2012/07/09 23:51] – created admin | asus_1000px [2021/01/04 15:01] (current) – removed francesco | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Output del comando **lshw**: | ||
| - | < | ||
| - | francesco@crunchbang: | ||
| - | crunchbang | ||
| - | description: | ||
| - | produit: 1001PX (1001PX) | ||
| - | fabriquant: ASUSTeK Computer INC. | ||
| - | version: x.x | ||
| - | numéro de série: A5OAAS075974 | ||
| - | bits: 32 bits | ||
| - | fonctionnalités: | ||
| - | configuration: | ||
| - | *-core | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | fabriquant: American Megatrends Inc. | ||
| - | identifiant matériel: 0 | ||
| - | version: 1102 | ||
| - | date: 12/01/2010 | ||
| - | taille: 64KiB | ||
| - | capacité: 448KiB | ||
| - | fonctionnalités: | ||
| - | *-cpu | ||
| - | description: | ||
| - | produit: Intel(R) Atom(TM) CPU N450 @ 1.66GHz | ||
| - | fabriquant: Intel Corp. | ||
| - | identifiant matériel: 4 | ||
| - | information bus: cpu@0 | ||
| - | version: 6.12.10 | ||
| - | numéro de série: 0001-06CA-0000-0000-0000-0000 | ||
| - | emplacement: | ||
| - | taille: 1667MHz | ||
| - | capacité: 1667MHz | ||
| - | bits: 64 bits | ||
| - | horloge: 167MHz | ||
| - | fonctionnalités: | ||
| - | configuration: | ||
| - | *-cache:0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-cache:1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-logicalcpu: | ||
| - | | ||
| - | | ||
| - | bits: 64 bits | ||
| - | | ||
| - | *-logicalcpu: | ||
| - | | ||
| - | | ||
| - | bits: 64 bits | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | identifiant matériel: 15 | ||
| - | emplacement: | ||
| - | taille: 2GiB | ||
| - | *-bank:0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 64 bits | ||
| - | | ||
| - | *-bank:1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-pci | ||
| - | description: | ||
| - | produit: N10 Family DMI Bridge | ||
| - | fabriquant: Intel Corporation | ||
| - | identifiant matériel: 100 | ||
| - | information bus: pci@0000: | ||
| - | version: 00 | ||
| - | bits: 32 bits | ||
| - | horloge: 33MHz | ||
| - | configuration: | ||
| - | ressources: irq:0 | ||
| - | *-display:0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-display:1 NON-RÉCLAMÉ | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-multimedia | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 64 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-pci:0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-pci:1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | produit: AR2427 802.11bg Wireless Network Adapter (PCI-Express) | ||
| - | fabriquant: Atheros Communications Inc. | ||
| - | identifiant matériel: 0 | ||
| - | information bus: pci@0000: | ||
| - | nom logique: wlan0 | ||
| - | version: 01 | ||
| - | numéro de série: 1c: | ||
| - | bits: 64 bits | ||
| - | horloge: 33MHz | ||
| - | fonctionnalités: | ||
| - | configuration: | ||
| - | ressources: irq:17 mémoire: | ||
| - | *-pci:2 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | produit: AR8132 Fast Ethernet | ||
| - | fabriquant: Atheros Communications Inc. | ||
| - | identifiant matériel: 0 | ||
| - | information bus: pci@0000: | ||
| - | nom logique: eth0 | ||
| - | version: c0 | ||
| - | numéro de série: 48: | ||
| - | capacité: 100Mbit/s | ||
| - | bits: 64 bits | ||
| - | horloge: 33MHz | ||
| - | fonctionnalités: | ||
| - | configuration: | ||
| - | ressources: irq:46 mémoire: | ||
| - | *-usb:0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:2 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:3 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-usb:4 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-pci:3 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | *-isa | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-storage | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | nom logique: scsi0 | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | produit: Hitachi HTS54501 | ||
| - | fabriquant: Hitachi | ||
| - | identifiant matériel: 0.0.0 | ||
| - | information bus: scsi@0: | ||
| - | nom logique: /dev/sda | ||
| - | version: PBBO | ||
| - | numéro de série: 100409PBPB04ECC82KDL | ||
| - | taille: 149GiB (160GB) | ||
| - | fonctionnalités: | ||
| - | configuration: | ||
| - | *-volume:0 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | nom logique: /dev/sda1 | ||
| - | nom logique: / | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | *-volume:1 | ||
| - | | ||
| - | | ||
| - | | ||
| - | nom logique: /dev/sda2 | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | description: | ||
| - | identifiant matériel: 5 | ||
| - | nom logique: /dev/sda5 | ||
| - | capacité: 4075MiB | ||
| - | fonctionnalités: | ||
| - | *-serial NON-RÉCLAMÉ | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | bits: 32 bits | ||
| - | | ||
| - | | ||
| - | | ||
| - | </ | ||
asus_1000px.1341870686.txt.gz · Last modified: by admin
